Size Chart
For any sizing questions please email us at info@hykaa.com.
All measurements are taken in inches (in).
Tops
Natalia
Strapless bandeau top that fits sizes AA-DD.
BEST SELLER
True to size
Full Support
| Size | Cup Range |
|---|---|
| XS | AA–A |
| S | A–B |
| M | B–C |
| L | C–D |
| XL | D–DD |
Elise
Classic triangle top with adjustable ties around neck and back.
True To Size
Minimal/ Moderate Support
| Size | Cup Size |
|---|---|
| XS | AA-A |
| S | A-B |
| M | B-C |
| L | D |
| XL | DD |
Jessica
Bralette top with low scoop front.
True To Size
Moderate/Full Support
| Size | Cup Size |
|---|---|
| XS | AA-A |
| S | A-B |
| M | B-C |
| L | D |
| XL | D-DD |
Casandra
Adjustable tie front top.
True To Size
Full Support
| Size | Measurement or Range |
|---|---|
| XS | AA |
| S | A-B |
| M | B-C |
| L | D |
| XL | D-DD |
Bottoms
Carter
Sits comfortably at the hip and can be worn higher for a leg-lengthening look. If you are in between sizes, size up for a comfortable fit.
Best Seller
RUNS SMALL
Moderate Coverage
| Size | Waist(in) | Hip(in) |
|---|---|---|
| XS | 22–23" | 33–34" |
| S | 24–25" | 34–35" |
| M | 25–26" | 35–36" |
| L | 27–28" | 37–38" |
| XL | 28–29.5" | 38–40" |
Blaire
A classic low-rise tie-side bikini bottom. If you are in between sizes, size up for a comfortable fit or more coverage.
Low Rise
RUNS SMALL
Moderate Coverage
| Size | Waist(in) | Hip(in) |
|---|---|---|
| XS | 23" | 33–34" |
| S | 24–25" | 34–35" |
| M | 25–26" | 35–36" |
| L | 27–28" | 37–38" |
| XL | 28–29.5" | 38–40" |
Jones
Thong style bottom that can be worn low or pulled high on the hips.
TRUE TO SIZE
Minimal Coverage
| Size | Waist(in) | Hip(in) |
|---|---|---|
| XS | 23–24" | 33–34" |
| S | 24–25" | 34–35" |
| M | 26-27" | 35–36" |
| L | 28–29" | 37–38" |
| XL | 29–30" | 38–40" |
Vivienne
Moderate coverage bottom meant to be worn high on the hips.
TRUE TO SIZE
Moderate Coverage
| Size | Waist(in) | Hip(in) |
|---|---|---|
| XS | 24–25" | 33–34" |
| S | 25-26" | 34–35" |
| M | 26–27" | 35–36" |
| L | 27-28" | 37–38" |
| XL | 28–29" | 38–40" |
